
| SPOT $ | CHG $ | CHG % | |
|---|---|---|---|
| GOLD | $1246.90 | $0.00 | 0.00% |
| SILVER | $19.840 | $0.000 | 0.000% |
| PLATINUM | $1553.50 | $0.00 | 0.00% |
| PALLADIUM | $529.50 | $0.00 | 0.00% |
| CHARTS | WEEK | 30 DAY | 1 YR | 5 YR | 10 YR |
Sunday, Sept. 05, 2010
Jobs Data Could Push Gold To New Highs
September 3, 2010, Los Angeles – The price of Gold closed higher at $1,251 on Thursday as investors, expecting a dismal report, bought Gold ahead of Friday's jobs numbers. The price of Silver rose by almost 1.5 percent to $19.64 ...
LEARN MORE