| BID | ASK | CHG $ | CHG % | |
|---|---|---|---|---|
| GOLD | 1722.10 | 1722.80 | $3.70 | 0.21% |
| SILVER | 33.675 | 33.715 | $0.065 | 0.193% |
| PLATINUM | 1624.00 | 1629.00 | $6.50 | 0.40% |
| PALLADIUM | 702.00 | 706.00 | $1.50 | 0.21% |
| CHARTS | WEEK | 30 DAY | 1 YR | 5 YR | 10 YR |
Monday, Feb. 06, 2012
Would Eurozone Be Better Off Without Greece?
By James O'Dell February 6, 2012, Los Angeles – The price of Gold eased 1.82 percent or $32.00, to close at $1,726.00 an ounce on Friday, after better than expected payrolls data put investors hopes for more stimulus from the ...
LEARN MORE