| BID | ASK | CHG $ | CHG % | |
|---|---|---|---|---|
| GOLD | 1721.60 | 1722.30 | $4.20 | 0.24% |
| SILVER | 33.688 | 33.728 | $0.078 | 0.232% |
| PLATINUM | 1624.50 | 1629.50 | $7.00 | 0.43% |
| PALLADIUM | 703.00 | 707.00 | $0.50 | 0.07% |
| CHARTS | WEEK | 30 DAY | 1 YR | 5 YR | 10 YR |
Monday, Feb. 06, 2012
Would Eurozone Be Better Off Without Greece?
By James O'Dell February 6, 2012, Los Angeles – The price of Gold eased 1.82 percent or $32.00, to close at $1,726.00 an ounce on Friday, after better than expected payrolls data put investors hopes for more stimulus from the ...
LEARN MORE