

| BID | ASK | CHG $ | CHG % | |
|---|---|---|---|---|
| GOLD | 1738.80 | 1739.50 | $19.70 | 1.15% |
| SILVER | 33.903 | 33.943 | $0.493 | 1.474% |
| PLATINUM | 1620.00 | 1625.00 | $15.00 | 0.93% |
| PALLADIUM | 689.00 | 693.00 | $0.50 | 0.07% |
| CHARTS | WEEK | 30 DAY | 1 YR | 5 YR | 10 YR |
Saturday, Jan. 28, 2012
Gold Ends Another Week Higher While Uncertainty Still Plagues Europe
By James O'Dell Los Angeles, CA. – Morgan Gold - Gold and Silver bullion prices are higher on Friday, with Gold trading above a 7 week high at $1,734.80 an ounce and Silver is trading at a 2 month high ...
LEARN MORE
