

| SPOT $ | CHG $ | CHG % | |
|---|---|---|---|
| GOLD | $1181.10 | $13.80 | 1.18% |
| SILVER | $17.980 | $0.420 | 2.392% |
| PLATINUM | $1572.50 | $13.00 | 0.83% |
| PALLADIUM | $498.00 | $16.00 | 3.32% |
| CHARTS | WEEK | 30 DAY | 1 YR | 5 YR | 10 YR |
Friday, July 30, 2010
Fed Member Warns Of Deflation
July 30, 2010, Los Angeles – Gold bullion prices closed higher as the euro rose above $1.31 on Thursday hitting a near 12 week high against the dollar. Silver followed Gold and finished higher at $17.58 an ounce. Although Gold prices ...
LEARN MORE
