

| BID | ASK | CHG $ | CHG % | |
|---|---|---|---|---|
| GOLD | 1592.60 | 1593.30 | $18.80 | 1.19% |
| SILVER | 28.720 | 28.760 | $0.720 | 2.568% |
| PLATINUM | 1453.50 | 1458.50 | $5.50 | 0.38% |
| PALLADIUM | 602.50 | 606.50 | $3.50 | 0.58% |
| CHARTS | WEEK | 30 DAY | 1 YR | 5 YR | 10 YR |
Saturday, May 19, 2012
Are Investors Draining Greek Banks And Buying Gold?
By James O'Dell Los Angeles, CA. – Morgan Gold - Gold and Silver bullion prices rallied for a second day on Friday, with the price to buy Gold now at $1,593.60 an ounce and the price to buy Silver at ...
LEARN MORE
